|
Previous Years Call Totals |
2009 | 560 |
2010 | 565 |
2011 | 813 |
2012 | 538 |
2013 | 520 |
2014 | 557 |
2015 | 629 |
2016 | 514 |
2017 | 594 |
2018 | 532 |
2019 | 554 |
2020 | 469 |
2021 | 494 |
2022 | 522 |
2023 | 684 |
2024 Incidents |
Jan | 67 |
Feb | 48 |
Mar | 57 |
Apr | 57 |
May | 66 |
Jun | 47 |
Jul | 64 |
Aug | |
Sep | |
Oct | |
Nov | |
Dec | |
Total | 406 |
Web Counters |
Website Visitors Since May 12, 2016
|
Visitors Today
Oct 05, 2024
|
|
|
|
|
|