|


Previous Years Call Totals |
2009 | 560 |
2010 | 565 |
2011 | 813 |
2012 | 538 |
2013 | 520 |
2014 | 557 |
2015 | 629 |
2016 | 514 |
2017 | 594 |
2018 | 532 |
2019 | 554 |
2020 | 469 |
2021 | 494 |
2022 Incidents |
Jan | 41 |
Feb | 31 |
Mar | 39 |
Apr | 35 |
May | 47 |
Jun | 43 |
Jul | 44 |
Aug | 41 |
Sep | 50 |
Oct | 45 |
Nov | 56 |
Dec | 50 |
Total | 522 |
Web Counters |
Website Visitors Since May 12, 2016
|
Visitors Today
Jun 10, 2023
|
|
|
|
Welcome to the Official Website for the Lower Swatara Fire Department
Your feedback is important to us! Feel free to sign the guestbook.
|
|
|