|


Previous Years Call Totals |
2009 | 560 |
2010 | 565 |
2011 | 813 |
2012 | 538 |
2013 | 520 |
2014 | 557 |
2015 | 629 |
2016 | 514 |
2017 | 594 |
2018 | 532 |
2019 | 554 |
2020 | 469 |
2021 | 494 |
2022 | 522 |
2023 Incidents |
Jan | 32 |
Feb | 37 |
Mar | 51 |
Apr | 69 |
May | 48 |
Jun | |
Jul | |
Aug | |
Sep | |
Oct | |
Nov | |
Dec | |
Total | 237 |
Web Counters |
Website Visitors Since May 12, 2016
|
Visitors Today
Sep 23, 2023
|
|
|
|
Lower Swatara Fire Department Open House |
By Lt. Josh Burrows |
October 13, 2022 |
Lower Swatara Fire Department Open House |
|
|
|